Product group 07
Solid Round Profiles
Solid round bar in 23 standard diameters from Ø 6 to 80 mm, in 6000 series alloy. For machining and structural use.
- Standard diameters
- 23
- Diameter range
- Ø 6-80 mm
- Weight per metre
- 0.076-13.622 kg/m
- Standard length
- 6 m
- Ø
- Diameter
Dimension table 23 standard diameters
Filter
Dimensions in mm, weight in kg/m
| 7005 | 6 | 0.076 |
| 7006 | 7 | 0.104 |
| 7007 | 8 | 0.136 |
| 7008 | 10 | 0.213 |
| 7011 | 11.9 | 0.301 |
| 7013 | 13 | 0.361 |
| 7001 | 16 | 0.545 |
| 7015 | 19 | 0.772 |
| 7023 | 19 | 0.771 |
| 7012 | 20 | 0.851 |
| 7018 | 22 | 1.034 |
| 7022 | 23.7 | 1.200 |
| 7010 | 25 | 1.330 |
| 7020 | 28 | 1.675 |
| 7002 | 30 | 1.915 |
| 7000 | 35 | 2.606 |
| 7009 | 40 | 3.405 |
| 7003 | 50 | 5.318 |
| 7017 | 55 | 6.438 |
| 7016 | 56 | 6.674 |
| 7004 | 60 | 7.634 |
| 7019 | 65 | 9.025 |
| 7014 | 80 | 13.622 |
No match for your search.
Nominal production values. The drawing is schematic, not to scale. If a dimension is critical, ask for an approval drawing before you order.
Catalogue section 07
This group is on pages 20 to 21 of the catalogue. Download only this section or open the full catalogue.
- Pages
- 20 to 21
- File
- PDF 0.7 MB
Need a price?
Send us the profile numbers, quantities and finish. Our sales team replies with price and lead time the same working day.

