Product group 02
Box Profiles
Square and rectangular tube in 31 standard sizes from 14×8 to 110×110 mm, in 6000 series alloy. Used for framing, construction and furniture.
- Standard sections
- 31
- Section height (A)
- 14-110 mm
- Wall thickness
- 1-6 mm
- Weight per metre
- 0.106-3.512 kg/m
- A
- Section height
- B
- Section width
- C
- Wall thickness
Dimension table 31 standard sections
Filter
Dimensions in mm, weight in kg/m
| 2018 | 14 | 8 | 1 | 0.106 |
| 2014 | 20 | 60 | 1.2 | 0.505 |
| 2015 | 20 | 80 | 1.5 | 0.786 |
| 2043 | 25 | 15 | 1.5 | 0.302 |
| 2011 | 25 | 17 | 1.1 | 0.237 |
| 2034 | 30 | 20 | 2.5 | 0.612 |
| 2042 | 30 | 30 | 2.8 | 0.794 |
| 2002 | 30.2 | 50.2 | 2 | 0.825 |
| 2003 | 30.3 | 50.6 | 1.85 | 0.761 |
| 2009 | 31 | 31 | 1.9 | 0.576 |
| 2051 | 32 | 32 | 1.2 | 0.382 |
| 2041 | 32 | 32 | 1.5 | 0.475 |
| 2024 | 35 | 15 | 1.8 | 0.452 |
| 2021 | 35 | 35 | 2 | 0.715 |
| 2046 | 36 | 20 | 1.5 | 0.431 |
| 2012 | 37 | 34 | 1 | 0.374 |
| 2007 | 40 | 20 | 1.1 | 0.343 |
| 2010 | 40 | 30 | 1.8 | 0.648 |
| 2019 | 40 | 40 | 6 | 2.211 |
| 2023 | 40 | 50 | 1 | 0.477 |
| 2008 | 40 | 60 | 2 | 1.037 |
| 14268 | 46.5 | 46.5 | 2.4 | 1.147 |
| 2031 | 49.8 | 49.8 | 4 | 1.963 |
| 2004 | 60 | 60 | 3 | 1.860 |
| 2025 | 80 | 40 | 2 | 1.262 |
| 2022 | 80 | 40 | 6 | 3.512 |
| 2037 | 80 | 80 | 1.8 | 1.492 |
| 2040 | 80 | 80 | 2.5 | 2.063 |
| 2035 | 100 | 50 | 1.5 | 1.200 |
| 2044 | 110 | 30 | 1.5 | 1.032 |
| 50924 | 110 | 110 | 2 | 2.349 |
No match for your search.
Nominal production values. The drawing is schematic, not to scale. If a dimension is critical, ask for an approval drawing before you order.
Catalogue section 02
This group is on pages 7 to 9 of the catalogue. Download only this section or open the full catalogue.
- Pages
- 7 to 9
- File
- PDF 1.0 MB
Need a price?
Send us the profile numbers, quantities and finish. Our sales team replies with price and lead time the same working day.


