Product group 01
Pipe Profiles
Round tube in 74 standard sizes from Ø 6 to 118 mm, in 6000 series alloy. Sizes run from light handrail tube to heavy-wall structural tube.
- Standard sections
- 74
- Outer diameter range
- Ø 6-118 mm
- Wall thickness
- 0.9-36 mm
- Weight per metre
- 0.043-22.804 kg/m
- T
- Outer diameter
- t
- Inner diameter
- N
- Wall thickness
Dimension table 74 standard sections
Filter
Dimensions in mm, weight in kg/m
| 1018 | 6 | 4 | 1 | 0.043 |
| 1036 | 6.8 | 5 | 0.9 | 0.045 |
| 1004 | 8 | 6 | 1 | 0.060 |
| 1050 | 9 | 7 | 1 | 0.068 |
| 1033 | 10 | 8 | 1 | 0.077 |
| 1029 | 12 | 10.2 | 0.9 | 0.085 |
| 1041 | 12 | 11 | 1 | 0.093 |
| 1023 | 14.9 | 12.8 | 1.05 | 0.124 |
| 1057 | 16 | 13 | 1.5 | 0.170 |
| 1042 | 16 | 12 | 2 | 0.238 |
| 1014 | 18.2 | 16.2 | 1 | 0.146 |
| 1048 | 19 | 16.6 | 1.2 | 0.182 |
| 1020 | 19 | 13 | 3 | 0.409 |
| 1021 | 20 | 18 | 1 | 0.162 |
| 1032 | 20 | 17 | 1.5 | 0.236 |
| 1089 | 20 | 5.3 | 7.35 | 0.795 |
| 1047 | 21.5 | 19.5 | 1 | 0.175 |
| 1016 | 22 | 20 | 1 | 0.178 |
| 1083 | 22 | 19.5 | 1.25 | 0.221 |
| 1017 | 23.8 | 14 | 4.9 | 0.788 |
| 1049 | 24 | 18 | 3 | 0.536 |
| 1006 | 24 | 16.5 | 3.75 | 0.644 |
| 1024 | 24 | 14 | 5 | 0.809 |
| 1076 | 24.8 | 17.2 | 3.8 | 0.682 |
| 1090 | 24.9 | 8.5 | 8.2 | 1.170 |
| 1070 | 25 | 23 | 1 | 0.205 |
| 1085 | 25 | 6 | 9.5 | 1.258 |
| 1072 | 25.6 | 8.5 | 8.55 | 1.245 |
| 1081 | 28 | 10 | 9 | 1.462 |
| 1058 | 29.7 | 25 | 2.35 | 0.547 |
| 1059 | 29.7 | 22.25 | 3.88 | 0.867 |
| 1008 | 30 | 27 | 1.5 | 0.360 |
| 1073 | 30 | 26 | 2 | 0.479 |
| 1012 | 30 | 25 | 2.5 | 0.585 |
| 1005 | 30 | 22.5 | 3.75 | 0.835 |
| 1061 | 30 | 22.25 | 3.87 | 0.835 |
| 1037 | 30 | 14 | 8 | 1.498 |
| 1013 | 30 | 8.5 | 10.75 | 1.762 |
| 1039 | 32 | 28 | 2 | 0.511 |
| 1028 | 32 | 27 | 2.5 | 0.628 |
| 1026 | 34 | 29 | 2.5 | 0.670 |
| 1038 | 35 | 6.5 | 14.25 | 2.508 |
| 1065 | 38 | 35 | 1.5 | 0.470 |
| 1034 | 39 | 35 | 2 | 0.630 |
| 1001 | 40 | 36 | 2 | 0.647 |
| 1007 | 40 | 35 | 2.5 | 0.795 |
| 1071 | 40.5 | 36.5 | 2 | 0.656 |
| 1002 | 44.6 | 39.6 | 2.5 | 0.893 |
| 1031 | 44.6 | 21 | 11.8 | 3.295 |
| 1010 | 44.6 | 20.6 | 12 | 3.331 |
| 1066 | 47 | 43 | 2 | 0.770 |
| 1064 | 47 | 35 | 6 | 2.094 |
| 1093 | 50 | 47.4 | 1.3 | 0.539 |
| 1054 | 50 | 47 | 1.5 | 0.619 |
| 1056 | 50 | 46.4 | 1.8 | 0.738 |
| 1003 | 50 | 46 | 2 | 0.814 |
| 1055 | 50 | 45.6 | 2.2 | 0.895 |
| 1025 | 50 | 45 | 2.5 | 1.011 |
| 14025 | 50 | 27 | 11.5 | 3.780 |
| 1051 | 50.7 | 48.7 | 1 | 0.423 |
| 1080 | 51.3 | 40.5 | 5.4 | 2.118 |
| 1067 | 55 | 44 | 5.5 | 2.320 |
| 1019 | 57.5 | 57.2 | 2.4 | 1.123 |
| 1000 | 57.5 | 52.5 | 2.5 | 1.170 |
| 1022 | 60 | 54 | 3 | 1.456 |
| 1069 | 60 | 54 | 3 | 1.460 |
| 1068 | 60 | 52 | 4 | 1.914 |
| 51717 | 70.4 | 66.3 | 2.5 | 1.193 |
| 1060 | 75 | 65 | 5 | 2.979 |
| 1062 | 76 | 73.4 | 1.3 | 0.830 |
| 1078 | 82 | 78 | 2 | 1.368 |
| 1079 | 95 | 91 | 2 | 1.590 |
| 1074 | 100 | 28 | 36 | 19.680 |
| 1075 | 118 | 57 | 30.5 | 22.804 |
No match for your search.
Nominal production values. The drawing is schematic, not to scale. If a dimension is critical, ask for an approval drawing before you order.
Catalogue section 01
This group is on pages 3 to 6 of the catalogue. Download only this section or open the full catalogue.
- Pages
- 3 to 6
- File
- PDF 0.8 MB
Need a price?
Send us the profile numbers, quantities and finish. Our sales team replies with price and lead time the same working day.


